specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: ascher led bulbs
Torchstar's aim is to provide our customers with high-quality, energy-efficient lighting products. Leveraging our expertise in LED technology, our products not only excel in performance but also enhance your lighting experience, making it more enjoyable and comfortable anytime, anywhere.
Our A Series LED Light Bulbs offer a diverse range of options to cater to your various lighting needs. From 3-Way LED Bulbs A21 to Dimmable A21 LED Bulbs, we have a solution for your desk lamp, wall light, pendant light, and ceiling fan.
Specifically, our 3-Way LED Bulb A21 and Dimmable A21 LED Bulb provide 10%-100% dimming capabilities, allowing you to adjust the brightness to suit your desired ambiance. The A15 LED Bulb and A19 Green and Red Bulbs offer additional choices to enhance your lighting experience.
One of the standout features of our products is the eye-protection design, which provides sufficient indoor brightness with appropriate luminosity and a non-flickering effect, helping to reduce eye strain and fatigue. With a high CRI (Color Rendering Index) design, you can enjoy natural-looking lighting and accurate color representation.
Furthermore, our LED bulbs are highly energy-efficient, consuming up to 85% less electricity compared to traditional incandescent bulbs, while delivering a longer lifespan of 15,000 hours. The simple installation process, with a standard E26/E27 base and 220° beam angle, ensures a seamless fit for a variety of lamp fixtures, including floor lamps, chandeliers, and wall lamps.
For added convenience and peace of mind, our Dimmable A19 LED Bulbs offer the flexibility to adjust the brightness levels from 10% to 100%, allowing you to create the perfect ambiance for relaxation or productivity. Additionally, our products are UL-certified, ensuring high quality and safe usage, and come with a 3-year warranty.
At Torchstar, we are committed to providing our customers with superior lighting solutions that not only enhance your living space but also contribute to energy savings and a more comfortable, enjoyable lighting experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TORCHSTAR | ||||
light_type | LED | ||||
special_feature | Shock and vibration resistant, Damp location available, Energy Saving, 60W Equivalent, Excellent heat dissipation, Long lifespan, UL-listed, Dimmable | ||||
wattage | 9 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Lamps | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 800 Lumen | ||||
shape | Round | ||||
material | Polycarbonate (PC) | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | AC | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 220 Degrees | ||||
power_consumption | 9 Watts | ||||
light_source_type | LED | ||||
specification_met | ul_listed | ||||
item_weight | 1.01 pounds | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | 2.36"W x 4.2"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 820 Lumens | ||||
efficiency | [High] | ||||
is_electric | Yes | ||||
manufacturer | TORCHSTAR | ||||
upc | 616320525378 | ||||
part_number | DBA19-6P9W27 | ||||
item_model_number | DBA19-6P9W27 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 6 Count (Pack of 1) | ||||
color | Warm White (3000k) | ||||
style | Modern | ||||
finish | White | ||||
special_features | Shock and vibration resistant, Damp location available, Energy Saving, 60W Equivalent, Excellent heat dissipation, Long lifespan, UL-listed, Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #47,826 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #3,242 in LED Bulbs | ||||
date_first_available | June 4, 2016 |
YOU MAY ALSO LIKE