specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: ascher led bulbs
Product Description: Efficiently Save Time and Money by Replacing Your 100W LED Light Bulbs
The LED corn light bulb is designed with a 360-degree beam angle, providing a wide range of cool white light to ensure a better lighting experience. With zero harsh glares, the bulb helps prevent eye fatigue, creating a more comfortable reading and work environment.
Easy to Install: The durable metal E26 small socket base makes installation a breeze. Simply turn off the power before replacing the lamp.
CRI 80+: The LED light bulb features a CRI (Color Rendering Index) of 80+, ensuring color saturation and providing a true sunlight-like quality for accurate color rendering.
No Mercury and No UV: These 5000K LED light bulbs are mercury-free and non-toxic, making them a safe choice for your family's health, particularly for your eyesight.
Wide Applications: The unique corn bulb shape achieves 360-degree illumination, and the E26/E27 medium base allows for easy installation. These 50W LED light bulbs are suitable for a variety of settings, including garages, warehouses, gardens, workshops, courtyards, patios, barns, shopping malls, supermarkets, stations, schools, hospitals, restaurants, and hotels.
Save Energy: By replacing your 100W incandescent light bulb with our 50W LED light bulbs, you can reduce your electricity bill by more than 90%.
Long Lifespan: The LED bulb's quality aluminum structure ensures rapid heat dissipation without compromising illumination power, resulting in a lifespan of more than 50,000 hours.
Super Bright: When you turn on the LED corn light bulb, it can diffuse a large area due to its intensive brilliance, effectively illuminating the space you need.
No Noise: The fan-less design of the LED light bulb ensures a silent operation, making it suitable for use in any environment.
The upgraded package with 2 packs of LED bulbs is more economical, allowing you to save money while efficiently replacing your old light bulbs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ZP | ||||
light_type | LED | ||||
special_feature | Unique super bright high lumen led bulb,,heat dissipation technology, no red UV rays and mercury, friendly to eyes, high-end chip technology makes life safe; Super Bright light bulb; garage door opener light bulb | ||||
wattage | 50 watts | ||||
bulb_shape_size | T | ||||
bulb_base | E26 Medium | ||||
specific_uses_for_product | Outdoor, Indoor | ||||
light_color | Cool White super bright led bulb | ||||
voltage | 110 Volts | ||||
unit_count | 2 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 6250 Lumen | ||||
shape | Tubular(T) | ||||
material | Aluminum | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | led bulb | ||||
included_components | led bulb | ||||
power_source | AC | ||||
color_rendering_index | 80 | ||||
beam_angle | 360 Degrees | ||||
power_consumption | 50 Watts | ||||
light_source_type | LED | ||||
specification_met | CE, ul_listed, RoHS | ||||
item_weight | 13.4 ounces | ||||
light_source_wattage | 50 Watts | ||||
product_dimensions | 2.44"W x 6.41"H | ||||
accepted_voltage_frequency | 100 to 240 Volts and 50 Hertz | ||||
control_method | Touch | ||||
average_life | 50000 Hours | ||||
white_brightness | 6250 Lumens | ||||
efficiency | [High] | ||||
manufacturer | LZNS Lighting | ||||
upc | 770264947655 | ||||
part_number | ACL50-03 | ||||
item_model_number | 100w Led bulb | ||||
size | 2 Count (Pack of 1) | ||||
color | Silver | ||||
number_of_pieces | 2 | ||||
special_features | Unique super bright high lumen led bulb,,heat dissipation technology, no red UV rays and mercury, friendly to eyes, high-end chip technology makes life safe; Super Bright light bulb; garage door opener light bulb | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #39,691 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,806 in LED Bulbs | ||||
date_first_available | May 6, 2021 |
YOU MAY ALSO LIKE